Countess Gytha Results 2020
National Assessment Results at Countess Gytha Primary School 2020
The data below represents all children, including those with specific educational needs.
National expectations at Key Stage 2: Scaled score of 100 or more.
KS1 Year 2 pupils |
Subject Area | % at or above the expected standard | |
Reading | 83% | ||
Grammar, punctuation and spelling. | 83% | ||
Maths | 83% | ||
Science | 83% | ||
% achieving at expected standard in reading, writing and maths combined. 83%
% achieving at greater depth in reading, writing and maths combined. 22% Phonics Year 1 85% |
|||
Year 2 Retake 100% |
|||
KS2
Year 6 Pupils |
% at or above the expected standard in reading, writing and maths combined.
% above the expected standard in reading, writing and maths combined. |
88%
45% |
|
% at or above the expected standard in grammar, punctuation and spelling. | 100% | ||
% Achieving at high Grammar, punctuation and spelling standard | 45% | ||
Maths | 94% | ||
% Achieving at high maths standard | 39% | ||
Average Progress Scores | 1.3 | ||
Reading | 88% | ||
% Achieving at high reading standard | 45% | ||
Average Progress Scores | 0.6 | ||
Writing (teacher assessed) | 88% | ||
% Achieving in writing at greater depth | 45% | ||
Average Progress Scores | 2.3 |
KS1 Year 2 pupils |
Subject Area | % at or above the expected standard | |
Reading | 81% | ||
Grammar, punctuation and spelling. | 81% | ||
Maths | 81% | ||
Science | 81% | ||
Phonics Year 1 95% | |||
Year 2 Retake 100% |
|||
KS2
Year 6 Pupils |
% at or above the expected standard in reading, writing and maths combined. | 66% | |
% at or above the expected standard in grammar, punctuation and spelling. | 78% | ||
% Achieving at high Grammar, punctuation and spelling standard | 38% | ||
Maths | 84% | ||
% Achieving at high maths standard | 28% | ||
Reading | 66% | ||
% Achieving at high reading standard | 38% | ||
Writing (teacher assessed) | 84% | ||
% Achieving in writing at greater depth | 22% | ||
Average scaled score in maths | 105 | ||
Average scaled score in reading | 103 | ||
Average scaled score in grammar, punctuation and spelling | 106 |
KS1 Year 2 pupils |
Subject Area | % at or above the expected standard | |
Reading | 76.2% | ||
Grammar, punctuation and spelling. | 76.2% | ||
Maths | 76.2% | ||
Science | 76.2% | ||
Phonics Year 1 90% |
|||
KS2
Year 6 Pupils |
% at or above the expected standard in reading, writing and maths combined. | 70% | |
% at or above the expected standard in grammar, punctuation and spelling. | 83% | ||
% Achieving at high Grammar, punctuation and spelling standard | 22% | ||
Maths | 83% | ||
% Achieving at high maths standard | 26% | ||
Reading | 74% | ||
% Achieving at high reading standard | 35% | ||
Writing (teacher assessed) | 83% | ||
% Achieving in writing at greater depth | 13% | ||
Average scaled score in maths | 105 | ||
Average scaled score in reading | 105 | ||
Average scaled score in grammar, punctuation and spelling | 105 | ||
Figures in ( ) represent National averages based on provisional 2017 figures.
KS2 | % reaching age related expectations |
Reading
Writing Maths |
59 (71)
64 (77) 55 (61) |
KS1 | % reaching age related expectations |
Reading
Writing Maths |
82
69 69 |
Phonics Year 1 | % meeting expected standard |
79 |
The school has the following strengths:
'Teachers’ expectations are rising. Pupils’ books reflect a speedy recovery of standards recently.'
'Pupils’ artwork is of a high quality.'
'Pupils are polite. They conduct themselves well in class and at breaktimes. They say that they are safe in school and know how to keep safe.'
Please find below our most recent Ofsted reports and relevant information from the Department for Education Performance Tables.