As part of the process of joining the Preston Primary Academy Trust, Countess Gytha Primary School (URN 123659) closed on 31st January 2019.
All Ofsted reports for the school prior to academisation are available by following this link.
Our latest Ofsted rating is Requires Improvement (July 2017); we welcome the opportunity to welcome Ofsted and other visitors to our school at any time and hope that it is clear we take the progress of children, school improvement and the wellbeing of our children very seriously.
The school has the following strengths:
'Teachers’ expectations are rising. Pupils’ books reflect a speedy recovery of standards recently.'
'Pupils’ artwork is of a high quality.'
'Pupils are polite. They conduct themselves well in class and at breaktimes. They say that they are safe in school and know how to keep safe.'
Please find below our most recent Ofsted reports and relevant information from the Department for Education Performance Tables.
More information and comparisons are available at https://www.gov.uk/school-performance-tables
EYFS GLD = 84% (2019 = 86% at school, 70% nationally) | Year 1 Phonics = 81% (2019 = 94% at school, 82% nationally) | Year 2 Phonics Retake = 90% (2019 = 100% at school, 91% nationally) |
KS1 Year 2 Pupils | Reading | Countess Gytha 2020-021 | National 2019 Comparison |
% achieving at expected standard + | 81% | 75% | |
% achieving at greater depth | 24% | 25% | |
Writing | |||
% achieving at expected standard + | 81% | 69% | |
% achieving at greater depth | 14% | 15% | |
Maths | |||
% achieving at expected standard + | 81% | 76% | |
% achieving at greater depth | 19% | 22% | |
Combined (Reading/Writing/Maths) | |||
% at or above the expected standard in reading, writing and maths combined | 81% | 65% | |
% above the expected standard in reading, writing and maths combined | 14% | 13% | |
| |||
KS2 Year 6 Pupils | Reading | ||
% achieving at expected standard + | 88% | 73% | |
% achieving at greater depth | 38% | 27% | |
Writing | |||
% achieving at expected standard + | 88% | 78% | |
% achieving at greater depth | 38% | 20% | |
Maths | |||
% achieving at expected standard + | 88% | 79% | |
% achieving at greater depth | 44% | 27% | |
Spelling, Punctuation and Grammar | |||
% achieving at expected standard + | 88% | 78% | |
% achieving at greater depth | 50% | 36% | |
Combined (Reading/Writing/Maths) | |||
% achieving at expected standard + | 81% | 65% | |
% achieving at greater depth | 31% | 10% |
The data below represents all children, including those with specific educational needs.
National expectations at Key Stage 2: Scaled score of 100 or more.
KS1 Year 2 pupils | Subject Area | % at or above the expected standard | |
Reading | 83% | ||
Grammar, punctuation and spelling. | 83% | ||
Maths | 83% | ||
Science | 83% | ||
% achieving at expected standard in reading, writing and maths combined. 83%
% achieving at greater depth in reading, writing and maths combined. 22% Phonics Year 1 85% | |||
Year 2 Retake 100% | |||
KS2
Year 6 Pupils | % at or above the expected standard in reading, writing and maths combined.
% above the expected standard in reading, writing and maths combined. | 88%
45% | |
% at or above the expected standard in grammar, punctuation and spelling. | 100% | ||
% Achieving at high Grammar, punctuation and spelling standard | 45% | ||
Maths | 94% | ||
% Achieving at high maths standard | 39% | ||
Average Progress Scores | 1.3 | ||
Reading | 88% | ||
% Achieving at high reading standard | 45% | ||
Average Progress Scores | 0.6 | ||
Writing (teacher assessed) | 88% | ||
% Achieving in writing at greater depth | 45% | ||
Average Progress Scores | 2.3 |
KS1 Year 2 pupils | Subject Area | % at or above the expected standard | |
Reading | 81% | ||
Grammar, punctuation and spelling. | 81% | ||
Maths | 81% | ||
Science | 81% | ||
Phonics Year 1 95% | |||
Year 2 Retake 100% | |||
KS2
Year 6 Pupils | % at or above the expected standard in reading, writing and maths combined. | 66% | |
% at or above the expected standard in grammar, punctuation and spelling. | 78% | ||
% Achieving at high Grammar, punctuation and spelling standard | 38% | ||
Maths | 84% | ||
% Achieving at high maths standard | 28% | ||
Reading | 66% | ||
% Achieving at high reading standard | 38% | ||
Writing (teacher assessed) | 84% | ||
% Achieving in writing at greater depth | 22% | ||
Average scaled score in maths | 105 | ||
Average scaled score in reading | 103 | ||
Average scaled score in grammar, punctuation and spelling | 106 |
KS1 Year 2 pupils | Subject Area | % at or above the expected standard | |
Reading | 76.2% | ||
Grammar, punctuation and spelling. | 76.2% | ||
Maths | 76.2% | ||
Science | 76.2% | ||
Phonics Year 1 90% | |||
KS2
Year 6 Pupils | % at or above the expected standard in reading, writing and maths combined. | 70% | |
% at or above the expected standard in grammar, punctuation and spelling. | 83% | ||
% Achieving at high Grammar, punctuation and spelling standard | 22% | ||
Maths | 83% | ||
% Achieving at high maths standard | 26% | ||
Reading | 74% | ||
% Achieving at high reading standard | 35% | ||
Writing (teacher assessed) | 83% | ||
% Achieving in writing at greater depth | 13% | ||
Average scaled score in maths | 105 | ||
Average scaled score in reading | 105 | ||
Average scaled score in grammar, punctuation and spelling | 105 | ||